Second floor finished office space for lease in high traffic area, close to Highway 403. List price is Rent & estimated TMI, plus $200 monthly utility fee, plus HST
MLS# | 40595049 |
---|---|
Listing Type | For Lease |
Suite Number | 16 |
Status | Active |
Days On Site | 167 |
Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
SQ Feet | 1,100 |
---|---|
Story(s) | 2 |
Zoning | M2-43 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3S 7V9 |
Area | 2049 Echo Place | Braneida |
Subarea | 2049 Braneida Industrial Park |
Community Name | 2049 Braneida Industrial Park |
Listing VS Median (in 2049 Braneida Industrial Park) | |
Price: $2,170 low | high Med: $662 SqFt: 1,100 low | high Med: 300 $ / SqFt: $2 low | high Med: $2 On Site: 167 low | high Med: 167.000000 |