Great unit in a well-managed property with a drive-in door. No office space. One washroom available. Landlord has standard form. TMI is $6.74 PSF
MLS# | E10417892 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 66 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | Not Provided |
Bath(s) | 1 |
---|---|
SQ Feet | 1,582 |
State | ON |
---|---|
County | Toronto |
City | Toronto E11 |
Zip Code | M1B 2T8 |
Area | Malvern |
Listing VS Median (in M1B 2T8) | |
Price: $17 low | high Med: $17 SqFt: 1,582 low | high Med: 1,582 $ / SqFt: $0 low | high Med: $0 On Site: 66 low | high Med: 66.000000 |