Just over 3000sq ft of fully renovated professional office space located on the 2nd floor. Property has public elevator making accessibility easy. Available Immediately. Tenant will pay half of Hydro Bill. Great location with plenty of parking
MLS# | X10407793 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 75 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC. | Not Provided |
Zoning | Commercial |
---|
State | ON |
---|---|
County | Kawartha Lakes |
City | Lindsay |
Zip Code | K9V |
Area | Kawartha Lakes |
Community Name | Lindsay |
Listing VS Median (in Lindsay) | |
Price: $6,000 low | high Med: $0 On Site: 75 low | high Med: |