Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS# | X9388039 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 128 |
Listing Provided By | COLLIERS | Not Provided |
SQ Feet | 1,358 |
---|
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8E 5R9 |
Area | Stoney Creek |
Listing VS Median (in L8E 5R9) | |
Price: $11 low | high Med: $11 SqFt: 1,358 low | high Med: 2,229 $ / SqFt: $0 low | high Med: $0 On Site: 128 low | high Med: 128.000000 |