A Great Opportunity Investment In A Prime Location At Stouffville(North Of Bloomington/ Highway 48)! 161 Acres Zoned Recreational/Commercial Includes TWO Golf Courses(18-Holes Golf Course & 9-Holes Golf Course), The Views Are Breath-Laking! Property Has Multi-Functional Around 15,000 Sqft Building Containing, Golf House, Banquet Hall With Outdoor Terrace.
MLS# | N10404660 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Listing Provided By | BEST UNION REALTY INC. | Not Provided |
Bath(s) | 12 |
---|---|
Zoning | Commercial/Recreational |
State | ON |
---|---|
County | Whitchurch Stouffville |
City | Whitchurch-Stouffville |
Zip Code | L4A 7Z4 |
Area | York |
Community Name | Stouffville |
Listing VS Median (in Stouffville) | |
Price: $19,800,000 low | high Med: $0 On Site: 76 low | high Med: |