Busy Traffic And Walkway. Over Thousands Of Residential And Condo Unit Step Away. Lots Of Underground Visitor Parking Available.
MLS# | C11591261 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 48 |
Listing Provided By | CENTRAL HOME REALTY INC. | Not Provided |
Bath(s) | 1 |
---|---|
SQ Feet | 377 |
State | ON |
---|---|
County | Toronto |
City | Toronto C14 |
Zip Code | M2N 7A2 |
Area | Willowdale East |
Listing VS Median (in M2N 7A2) | |
Price: $656,000 low | high Med: $656,000 SqFt: 377 low | high Med: 377 $ / SqFt: $1,740 low | high Med: $1,740 On Site: 48 low | high Med: 48.000000 |