Welcome to 18 Larkin Lane, located in Bowmanville's beautiful Lakebreeze waterfront community, just steps from the shores of Lake Ontario. This bright and modern 3 bedroom, 3 bathroom home offers approximately 1700 sq ft of well designed living space with 9 foot ceilings, large windows and an open concept main floor filled with natural light. The modern kitchen features quartz countertops, stainless steel appliances and plenty of space for everyday living and entertaining. Upstairs, the spacious primary bedroom includes a walk-in closet and 4pc ensuite with a soaker tub and glass shower. Two additional bedrooms and convenient upper level laundry complete the second floor. Enjoy a private backyard, attached garage and parking for up to 3 vehicles. Located in a fantastic lakeside neighbourhood close to waterfront trails, parks and the Lake, while still offering convenient access to Bowmanville amenities, schools, shopping and Highway 401. A wonderful opportunity to lease a modern home in one of Bowmanville's most desirable waterfront communities. Some listing photos have been AI-edited to remove personal belongings, clutter and/or vehicles for presentation purposes only. No permanent property features have been intentionally altered or removed.
| MLS # | E13678062 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Frank Real Estate | E13678062 522700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | Lake |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| View | Lake |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 2W3 |
| Area | Bowmanville |
| Listing VS Median (in L1C 2W3) | |
Price: $2,800 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 2W3 |
| Area | Bowmanville |
| Listing VS Median (in L1C 2W3) | |
Price: $2,800 low | high Med: $0 On site: 9 low | high Med: | |