New ListingWelcome To 1019 Rouge Valley Dr In The Highly Sought-After Rougemount Community! This Spacious 5-Bedroom Detached Home Has Been Extensively Renovated Throughout & Is Truly Move-In Ready! Featuring Brand New Flooring, Fresh Paint Throughout, Fully Upgraded Bathrooms, Upgraded Kitchen With Brand New Countertops, Stainless Steel Appliances & Ample Cabinetry! Bright & Spacious Living And Dining Areas With Pot Lights! Functional Family-Friendly Layout Plus A Main-Floor Suite, Ideal For Extended Family, Guests Or Multi-Generational Living! Sun-Filled Solarium With Skylight & Walkout To Large Deck And Private Fenced Backyard! Oversized Primary Bedroom With Walk-In Closet & Ensuite! Three Additional Generous-Sized Bedrooms! Finished Basement With Separate Entrance, Large Rec Area, Wet Bar/Kitchenette, Bathroom & Additional Flexible Living Space, Offering Excellent Potential For An In-Law Suite Or Rental Income! Long Driveway & Attached Garage! Conveniently Located Close To Schools, Parks, Shopping, Public Transit & Hwy 401! Just Move In & Enjoy!
| MLS # | E13701892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E13701892 173500 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 14 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8436.51 |
|---|---|
| Tax Legal Description | Plan 40M1039 Lot 19 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 4N8 |
| Area | Rougemount |
| Listing VS Median (in L1V 4N8) | |
Price: $999,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 4N8 |
| Area | Rougemount |
| Listing VS Median (in L1V 4N8) | |
Price: $999,900 low | high Med: $0 On site: 2 low | high Med: | |