New ListingWelcome To 111 Waite Crescent - A Beautiful, Sun Filled Detached Family Home Offering 4 Bedrooms, 3 Bathrooms, Just Shy Of 2,500 Square Feet Above Grade & A Double Car Garage. The Main Level Features Hardwood Floors & An Inviting Living/Dining Area Great For Entertaining, A Family Size Kitchen Complete With Stainless Steel Appliances, High End Bosch Fridge & Dishwasher, A Large Centre Island With New Quartz Countertops, A Stylish Backsplash & Reverse Osmosis System. The Cozy Family Room Showcases A Fireplace & A Walkout To The Fully Fenced Backyard. Double Door Entry To A Spacious Primary Bedroom Offers His & Her Closets & A 5 Piece Ensuite With Dual Sinks, Large Soaker Tub & A Separate Shower, 3 Additional Bedrooms Are All Generous In Size. Situated On A Great, Kid Safe & Quiet Street In A Wonderful Family Friendly Neighbourhood. This Home Is Just Steps To Great Elementary Schools, An All New French Immersion School, High Schools, Parks, Trails, Shops & Coffee Shops, Grocery Stores, Restaurants & All The Amazing Amenities Stouffville Has To Offer. A Fantastic Opportunity To Just Move In & Enjoy A Beautiful Home In An Ideal Family Community!
| MLS # | N13695776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | N13695776 089810 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6250 |
|---|---|
| Tax Legal Description | LOT 90, PLAN 65M3836, S/T EASE FOR ENTRY AS IN YR996108 ; TOWN OF 08 4 Waite Crescent 4 4 6200 Stouffville 2027 WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0B8 |
| Area | Stouffville |
| Listing VS Median (in L4A 0B8) | |
Price: $1,150,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0B8 |
| Area | Stouffville |
| Listing VS Median (in L4A 0B8) | |
Price: $1,150,000 low | high Med: $0 On site: 3 low | high Med: | |