New ListingPOTL FEE $167.47 Beautiful End Unit With Wrap Around Porch And Pot Lights! This Home Sparkles, One Of A Kind With Over $100,000 In Upgrades!! Engineered Hardwood And Pot Lights . All Upgraded Fixtures, Zebra Blinds Throughout. 9 Feet Smooth Ceilings On Main Floor And Second Floor, Upgraded Quartz Kitchen, Undermount Lighting, Insulated Garage, Upgraded Faucets, Marble Surround Fireplace, Upgraded Shower. Stone Front & Side, Bring Your Buyer To A Reasonable Seller.
| MLS # | E13877008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | REAL CITY REALTY INC. | E13877008 264100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | Air Conditioner |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7600 |
|---|---|
| Tax Legal Description | Part Block 1, Plan 40M2616 Part 32 Plan 40R30237 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0N6 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0N6) | |
Price: $890,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0N6 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0N6) | |
Price: $890,000 low | high Med: $0 | |
![]() | $824,99918 Hough LaneAjax, ON L1T 0N6 |