Stylish, modern townhouse in Bowmanville: Recently built home beautifully situated near Lake Ontario. The open-concept interior creates a bright and airy atmosphere, enhanced by natural light filtering in through large windows. A sleek kitchen island provides ample space to cook and bake. Next to the fridge, a closet provides extra storage space. Glass sliding-doors grant simple access to the backyard from the ground floor. Upstairs the spacious primary bedroom features a walk-in closet and a luxurious ensuite. Ideally located near the waterfront trail and the Lakebreeze Waterfront Park; this is the perfect property for anyone seeking convenient access to stunning natural views and scenery. Staying connected to the broader community is easy! Local transit stops and the 401 are all just minutes away.
| MLS # | E13852066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E13852066 045713 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5896.89 |
|---|---|
| Tax Legal Description | PART OF BLOCK 1, PLAN 40M2614, DESIGNATED AS PART 35, PLAN 40R31049; SUBJECT TO AN EASEMENT AS IN DR1696244; SUBJECT TO AN EASEMENT IN GROSS AS IN DR1745297; SUBJECT TO AN EASEMENT AS IN DR1877921; SUBJECT TO AN EASEMENT IN GROSS AS IN DR1893517; SUBJECT TO AN EASEMENT IN FAVOUR OF BLOCKS 12 & 15 PLAN 40M2614 AS IN DR1926966; TOGETHER WITH AN EASEMENT OVER BLOCKS 12 & 15 PLAN 40M2614 AS IN DR1926967 TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM PLAN NO. 335 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 7G4 |
| Area | Bowmanville |
| Listing VS Median (in L1C 7G4) | |
Price: $675,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 7G4 |
| Area | Bowmanville |
| Listing VS Median (in L1C 7G4) | |
Price: $675,000 low | high Med: $0 On site: 7 low | high Med: | |