Small town living w city amenities! This charming detached is on one of the prettiest streets in Stouffville - a low traffic, family friendly cul de sac surrounded by magnificent trees & a mix of historic & modern homes. Stroll down to Main St for a coffee, summer festivals, live music on a patio, and access 1st class community amenities including top schools, sports & recreation complexes, shopping & more - Stouffville has it all, along w an easy GO Train (walking distance!) commute to the downtown core. . Detached single car garage. Step out to the fenced backyard paradise , mature gardens. This house offers so much opportunity for the smart buyer: It's absolutely "live in" now with the ability to grow equity by adding improvements as you go; it's an incredible lot, prime for a rebuild of your 'dream house' in an already-proven area; It's an affordable option for the best-valued home on a high value street. Whether this is your first step on the property ladder, a move-up, an investment or a downsizing option - this is a great opportunity to get your foot in the door with a detached home, on an oversized lot, on a beautiful street you will treasure coming home to.
| MLS # | N12943206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N12943206 058300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5301 |
|---|---|
| Tax Legal Description | LT 20 PL 72 WHITCHURCH ; WHITCHURCH-STOUFFVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 4T6 |
| Area | Stouffville |
| Listing VS Median (in L4A 4T6) | |
Price: $799,000 low | high Med: $0 On site: 144 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 4T6 |
| Area | Stouffville |
| Listing VS Median (in L4A 4T6) | |
Price: $799,000 low | high Med: $0 On site: 144 low | high Med: | |