Welcome to the best of the best!!! In Parkwood Village. This 873 Square foot Condo Townhouse has the luxury of no stairs or elevators to deal with. Everything on the main floor, walk out to your car located beside your home or walk out to your patio overlooking green space and forest!! Beautifully renovated throughout ; stylish designer details throughout; new custom kitchen with granite counters; thoughtful design features like cupboards with pullouts; engineered hardwood floors in living and bedroom areas; custom renovated bathroom with large shower,; plus full bathtub. Living Room and Dining area is warmed by a wood burning fireplace with French doors to a patio. This end unit has a whole long wall of extra windows making this home bright and welcoming. Newer heat pump system makes this house very cheap to run. Enjoy Tennis or Pickleball Courts, Party Room has a nice warm cottage feel and is very inviting. Large exclusive locker located in courtyard by home. Recent outdoor upgrades include asphalt parking lot, curbs and classy stone walkways. Lovely landscaped greenery and flowers throughout. Onsite office. Easy access to 401, 407 and 418. A perfect scenario if you plan to be a snowbird!!
| MLS # | E13802604 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | PARKWOOD VILLAGE |
| HOA Dues | $619 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE URBAN REALTY | E13802604 017000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Property View | Trees, Woods |
| Interior Features | Water Heater |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| View | Trees/Woods |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 3037.13 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1E 1S8 |
| Area | Courtice |
| Listing VS Median (in L1E 1S8) | |
Price: $497,510 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1E 1S8 |
| Area | Courtice |
| Listing VS Median (in L1E 1S8) | |
Price: $497,510 low | high Med: $0 On site: 20 low | high Med: | |