Welcome to this charming 3-bedroom bungalow with a welcoming exterior, functional layout and an impressive detached garage! Step inside to a bright combined living and dining area featuring warm pine wood flooring and an open connection to the spacious kitchen, complete with a gas stove and plenty of room for everyday living. The unfinished basement, with a separate entrance, provides excellent potential for additional living space, a workshop or storage. Outside, enjoy a fully fenced, south-facing backyard with lovely established gardens and raised vegetable beds-perfect for gardeners, pets and outdoor enjoyment. A standout feature is the insulated 18' x 30' detached garage with 10' ceiling, hydro and heater, offering fantastic space for vehicles, hobbies or a workshop. The double-wide paved driveway with convenient turnaround provides parking for 6+ vehicles. Recent improvements include driveway resurfacing (2026), shingles and eavestroughs (2022). Ideally located within walking distance to downtown Port Perry, schools and local amenities, this welcoming home offers the opportunity to enjoy all that this wonderful community has to offer!
| MLS # | E13809832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | Re/Max Hallmark First Group Realty Ltd. | E13809832 072302 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Paved Yard |
|---|---|
| Roof | Shingles |
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4313.65 |
|---|---|
| Tax Legal Description | PT LT 22, PL H50021 AS IN D477108 ; SCUGOG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 1E2 |
| Area | Port Perry |
| Listing VS Median (in L9L 1E2) | |
Price: $649,900 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 1E2 |
| Area | Port Perry |
| Listing VS Median (in L9L 1E2) | |
Price: $649,900 low | high Med: $0 On site: 18 low | high Med: | |