Welcome To 18 Centre Street, A Charming 2+1 Bedroom Hi-Ranch Set In The Welcoming Community Of Bourget. This Home Provides A Functional Layout With Hardwood Flooring Throughout The Main Level And Updated Vinyl Interlock Laminate In The Basement. Kitchen Features New Refrigerator (2026) & Dishwasher (2024). Forced Air A/C Throughout The Home & Central Vacuum System. The Lower Level Has Been Fully Renovated With New Flooring And Baseboards, Creating Additional Living Space Along With A Third Bedroom. Step Outside To A Large, Private Backyard With No Rear Neighbours, Mature Hedges, And A Generous Concrete Patio--An Ideal Setting For Relaxing, Entertaining Or Enjoying The Outdoors. A Substantial 10' X 20' Shed Is Equipped With Electricity, A Built-In Workbench And Shelving, Offering Excellent Space For Hobbies, Projects And Storage. Located In A Quaint Bilingual Community Popular With Young Families, The Neighbourhood Offers Access To A Community Centre With A Park And Splash Pad, Local Events, A Nearby Library And Convenient Access To The Prescott-Russell Recreational Trail.
| MLS # | X13735516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | EXP REALTY | X13735516 488704 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Wood , Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2902.56 |
|---|---|
| Tax Legal Description | PT LT 21 CON 4 CLARENCE AS IN RR87369; CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $439,500 low | high Med: $357,500 On site: 36 low | high Med: 93 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $439,500 low | high Med: $357,500 On site: 36 low | high Med: 93 | |