Do not Miss this Premium Location!! Bright and Spacious 2-Bed, 2-Bath rarely offered unit in a well managed condominium. Highly sought-after Joy Condos. This sun-filled home features 9-ft ceilings, laminate flooring throughout and Windows Ceiling to Floor. Enjoy a sleek modern kitchen with full-sized appliances, Built-In Dishwasher, Quarts Countertop and Backsplash. Generously sized Master-bedroom with 4-piece ensuite and double closets. Best layout, the second bedroom is on the other side of the Living room, with bright windows and double closet; providing separation and privacy for both bedrooms. Includes parking & locker. Residents enjoy premium amenities: 24-hour concierge, indoor pool, gym, party room, ample visitor parking. 10min walk to Agincourt GO Station, 5min to Walmart Supercentre, Shopper's Drug Mart, Nofrills and Agincourt Mall, 3min to Toronto Public Library, 15min to Stephen Leacock Community Recreation Centre. Conveniently located minutes to Hwy 401, TTC, Fairview Mall, schools, restaurants, shopping, and medical offices. Move-In Ready. Additional parking spots available for rent at a reasonable cost from the condominium !
| MLS # | E13845832 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Joy Condos |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13845832 498508 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, Intercom, Storage Area Lockers, Guest Accommodations, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Landscaped |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector, Monitored |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2202 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E05 |
| Postal Code | M1T 0A5 |
| Area | Tam O'Shanter Sullivan |
| Listing VS Median (in M1T 0A5) | |
Price: $399,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E05 |
| Postal Code | M1T 0A5 |
| Area | Tam O'Shanter Sullivan |
| Listing VS Median (in M1T 0A5) | |
Price: $399,000 low | high Med: $0 On site: 8 low | high Med: | |