New ListingWonderfully maintained 4 bedroom turnkey house with double-car garage on an oversized lot. Double door entry takes you into a bright airy home with 9 ft ceilings and california shutters in each room. Main floor includes hardwood flooring, powder room and combined laundry room / mud room. Kitchen with extended cabinets, stainless steel appliances and gas stove (2024), fridge, dishwasher, double sink. Living room with gas fireplace. Direct access to double-car garage measuring more than 17' deep by 17' wide. Oak staircase leads to four generously sized bedrooms. Primary bedroom has a large walk-in closet, 5 piece ensuite with walk-in shower and bathtub overlooking the backyard. Secondary bedroom has double-closet and adjoining 4 piece washroom. Basement has a cold cellar and rough-in for additional washroom. Comes with central vaccum, water softener and Lennox high-efficiency furnace (2024). Fenced backyard allows for large family gatherings, BBQs and space for pets to roam. Ideally located in a quiet desirable neighborhood with easy access to GO Train and York Durham Line / 407; and steps away from Barbara Reid Public School (JK-8) and playgrounds and ballcourts at Sunnyridge Park.
| MLS # | N13702682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | N13702682 013400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | None, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6260.32 |
|---|---|
| Tax Legal Description | Lot 84, Plan 65M431148 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1S1 |
| Area | Stouffville |
| Listing VS Median (in L4A 1S1) | |
Price: $1,190,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1S1 |
| Area | Stouffville |
| Listing VS Median (in L4A 1S1) | |
Price: $1,190,000 low | high Med: $0 On site: 2 low | high Med: | |