New ListingWELCOME TO 3 ELM COURT, LINDSAY! Discover comfort, style, and convenience in this beautifully updated bungalow, ideally located in a desirable area of Lindsay, within walking distance to all amenities! This well-maintained home offers 2 bedrooms and 2 bathrooms, featuring a bright and spacious open-concept kitchen, dining, and living area, perfect for everyday living and entertaining. Step out into the inviting sunroom, where you can relax and enjoy views of your private, fully fenced backyard. Enjoy the convenience of main-floor laundry and a functional mudroom with direct access to the insulated, attached double-car garage. The finished lower level provides additional living space with a recreation room, ideal for family gatherings, entertaining, or simply relaxing. A spacious utility room offers plenty of additional storage. With its thoughtful layout, tasteful updates, and convenient location close to shopping, dining, medical services, and everyday essentials, this charming bungalow offers the perfect combination of comfort and easy living. Whether you're downsizing, retiring, or looking for a wonderful place to call home, 3 Elm Court is a must-see!
| MLS # | X13878586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Ball Real Estate Inc. | X13878586 333404 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Dry, Flat |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4107 |
|---|---|
| Tax Legal Description | LT 2 PL 623 S/T R295382 S/T R257518 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 6B3 |
| Area | Lindsay |
| Listing VS Median (in K9V 6B3) | |
Price: $549,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 6B3 |
| Area | Lindsay |
| Listing VS Median (in K9V 6B3) | |
Price: $549,000 low | high Med: $0 | |