What if home wasn't simply where you lived, but where you reconnected, recharged, and found space to breathe? Set behind a private gated entrance on 26 acres, this extraordinary custom-built residence offers a rare opportunity to embrace a lifestyle defined by balance, beauty, and connection to the natural world. Enrolled in the Managed Forest Tax Incentive Program, the property unfolds across mature forest, open landscapes, and winding trails that become part of your daily rhythm. Inspired by Scandinavian design principles, just under 7,000 square feet of thoughtfully curated living space flows between zones of connection and quiet retreat. Expansive European aluminum floor-to-ceiling windows and skylights dissolve the boundary between indoors and out, flooding the home with natural light while framing breathtaking views at every turn. White oak flooring, solid oak doors, and soaring 12-foot ceilings create a warm yet sophisticated backdrop. The kitchen flows seamlessly into dining and living areas, anchored by a stunning sunken living room with 14+ foot ceilings, a gas fireplace, and walls of glass - a dramatic yet deeply grounded space. The primary suite with walls of glass, offers a spa-inspired ensuite with heated floors, custom dressing room, and private deck overlooking the forest from every angle! The fully finished lower level is designed for living well - whether that means movie nights in the theatre room, curating a collection in the custom wine room, or welcoming guests in their own private ensuite retreats, all beneath 11-foot ceilings warmed by radiant in-floor heating. Outside, every season invites a deeper connection to the land. Exceptional architecture, natural beauty, and intentional living - rarely found together, and never far from modern conveniences.
| MLS # | N13628134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13628134 074521 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 |
| Garage | 3 |
| Basement | Y |
| Acreage | 27.13 |
| Property View | Trees, Woods |
| Interior Features | Carpet Free, Garburator, Central Vacuum, Countertop Range, Water Softener, Auto Garage Door Remote, Bar Fridge, Built-In Oven, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room, Electric, Fireplace Insert |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscape Lighting, Lawn Sprinkler System, Landscaped, Paved Yard, Seasonal Living, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Trees/Woods |
| Construction Materials | Brick, Stucco (Plaster) |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 400.33 |
|---|---|
| Tax Legal Description | PT LT 31 CON 5 WHITCHURCH; PT E1/2 LT 32 CON 5 WHITCHURCH AS IN R340410; TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 2M4 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 2M4) | |
Price: $4,199,000 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 2M4 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 2M4) | |
Price: $4,199,000 low | high Med: $0 On site: 22 low | high Med: | |