Opportunity awaits in this affordable 3+2 bedroom, 2 bathroom, one-owner home. The main floor offers a bright and spacious living/dining area and a functional kitchen with room for a breakfast nook, along with 3 bedrooms and a 3pc bathroom. The lower level features a rec room, 2 additional bedrooms, 3pc bathroom, utility/laundry room and a large workshop with exterior access. Forced-air gas heating with central air conditioning, with appliances included. The backyard offers plenty of space for outdoor enjoyment and is fully fenced, with a patio area and garden shed. Conveniently located close to area schools, stores and Thomson Park. *Some photos have been virtually staged. Furniture, décor and accessories shown have been digitally added for illustrative purposes only and are not included with the property. Size, scale and placement of virtually staged items are approximate and may not reflect exact dimensions.
| MLS # | X13844554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | X13844554 544300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3856.07 |
|---|---|
| Tax Assessed Value | 213000 |
| Tax Legal Description | PCL 7779 SEC WF; LT 736 PL M165 WIDDIFIELD; NORTH BAY; DISTRICT OF NIPISSING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Nipissing |
| City | North Bay |
| Postal Code | P1B 6H9 |
| Area | Central |
| Listing VS Median (in P1B 6H9) | |
Price: $349,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | North Bay |
| Postal Code | P1B 6H9 |
| Area | Central |
| Listing VS Median (in P1B 6H9) | |
Price: $349,900 low | high Med: $0 On site: 8 low | high Med: | |