Welcome to the one you've been waiting for - the final new freehold townhome from Mason Homes in the sought-after Kingswood community of Cobourg. Thoughtfully designed for the way you live today, this beautiful 3-bedroom, 2.5-bathroom home pairs timeless style with effortless everyday living. The bright, open-concept main floor creates an inviting space for entertaining friends, gathering with family, or simply enjoying quiet evenings at home. Upstairs, a generous flex space offers endless possibilities - imagine movie nights in your own home theatre, a beautifully appointed home office, or the perfect playroom for the kids. ENERGY STAR features provide added efficiency and comfort, while the peaceful road setting offers a welcome sense of privacy and tranquility. Best of all, you're just minutes from Cobourg's vibrant amenities, charming downtown, and the beautiful waterfront and Cobourg Beach. A rare opportunity, a beautiful new home, and the chance to make Kingswood your own - this is where your next chapter begins.
| MLS # | X13848610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | COLDWELL BANKER - R.M.R. Real Estate | Amanda Sadler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, ERV/HRV, Sump Pump, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7062.78 |
|---|---|
| Tax Legal Description | PART BLOCK 2, PLAN 39M947, PART 9, 39R14580 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 2 & 3 ON 39R14304 AS IN ND218907 TOGETHER WITH AN EASEMENT OVER PARTS 7, 8, 10, 11, 12, 13, 14 & 15, 39R14580 AS IN ND248753 SUBJECT TO AN EASEMENT OVER PART 9, 39R14580 IN FAVOUR OF PARTS 7, 8, 10, 11, 12, 13, 14 & 15, 39R14580 AS IN ND248753 TOWN OF COBOURG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3T7 |
| Area | Cobourg |
| Listing VS Median (in K9A 3T7) | |
Price: $663,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3T7 |
| Area | Cobourg |
| Listing VS Median (in K9A 3T7) | |
Price: $663,900 low | high Med: $0 On site: 7 low | high Med: | |