Condo convenience meets Stouffville serenity. This is a unit that will appeal to first time buyers, local downsizers and everybody in between. Unit 226 offers so much more than what's inside. What is inside? 1. A gorgeous kitchen with plenty of cabinet space to store all of your appliances. 2. A den that is perfectly tucked away for you to work from home. 3. An open concept living/dining room for you to kick back after a long day. 4. A private balcony to sit out on and enjoy summer nights. 5. A beautiful bedroom where you can rest your head before you do it all over again! Did I mention that the unit comes with TWO parking spots and drive up locker? Use one spot and rent out the other (valued at about $150 per month) to offset some costs. If you're looking to get active, the building features a massive exercise room, an indoor pool and a party room where residents gather on a weekly basis. The building is a 15 minute walk from the GO Station and downtown Stouffville, and is an even shorter walk from parks and grocery stores. HVAC and hot water tank are OWNED! NO RENTAL CONTRACTS!
| MLS # | N13083540 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Glengrove on the Park |
| HOA Dues | $595 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 110 |
| Listing Provided By | VALERY REAL ESTATE INC. | N13083540 442900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Controlled Entry |
|---|---|
| Topography | Flat |
| Construction Materials | Brick, Stone |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Surface, Underground |
| Tax Annual Amount | 2514 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1Y7 |
| Area | Stouffville |
| Listing VS Median (in L4A 1Y7) | |
Price: $499,900 low | high Med: $0 On site: 110 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1Y7 |
| Area | Stouffville |
| Listing VS Median (in L4A 1Y7) | |
Price: $499,900 low | high Med: $0 On site: 110 low | high Med: | |