New ListingEnjoy the charm of village living in this lovely four-bedroom bungalow, set on a large lot with an apple tree and room to garden, play or simply relax outdoors. Within walking distance of town, this inviting home offers a large kitchen, living room and dining room, providing comfortable spaces for everyday living and gathering with family and friends. The unfinished basement is ideal for storage, while updates to the roof, windows and furnace add to the home's appeal. Located in the lovely village of Kinmount, you'll enjoy a community rich in local heritage and outdoor recreation. Explore the Victoria Rail Trail, spend time beside the Burnt River at Austin Sawmill Heritage Park, visit the seasonal farmers' market or enjoy a movie at the distinctive Highlands Cinemas. A sweet bungalow with space inside and out, ready for you to make it your own.
| MLS # | X13875834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13875834 142015 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Property View | Trees, Woods |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Patio, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Hillside, Level, Sloping |
| View | Trees/Woods |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1825 |
|---|---|
| Tax Legal Description | BLK B E/S DICKSON ST PL 105; PT FENELON ST PL 105 AS CLOSED BY R416942, PT 2, 4, 11 & 12, 57R8889; S/T SV7500 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2A0 |
| Area | Kinmount |
| Listing VS Median (in K0M 2A0) | |
Price: $394,900 low | high Med: $1,274,700 On site: 1 low | high Med: 168.5 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2A0 |
| Area | Kinmount |
| Listing VS Median (in K0M 2A0) | |
Price: $394,900 low | high Med: $1,274,700 On site: 1 low | high Med: 168.5 | |