Situated on a premium ravine lot, this beautifully upgraded 3-bedroom, 2.5-bath home located is located in Cobourg's desirable Tribute Homes neighbourhood with convenient access to all of Cobourg's amenities. Built in 2023 and offering over 1,900 sq ft of living space, this home features a bright, functional layout with thoughtful upgrades throughout, including custom light fixtures, kitchen backsplash, under-cabinet lighting, upgraded laundry room, and a stunning primary ensuite walk-in shower. The unfinished walk-out basement with bathroom rough-in offers excellent future potential, while the elevated 14'x34' deck overlooks peaceful green space behind the home. Additional highlights include a fully finished garage with epoxy floors, nearby parks and walking trails, and convenient access to the 401 and historic downtown. A fantastic opportunity to own a move-in ready home in one of Cobourg's most sought-after family neighbourhoods.
| MLS # | X13170116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 137 |
| Listing Provided By | eXp Realty, Brokerage | X13170116 285453 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7011.68 |
|---|---|
| Tax Assessed Value | 394000 |
| Tax Legal Description | As per Schedule B. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 4J5 |
| Area | Cobourg |
| Listing VS Median (in K9A 4J5) | |
Price: $899,000 low | high Med: $0 On site: 137 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 4J5 |
| Area | Cobourg |
| Listing VS Median (in K9A 4J5) | |
Price: $899,000 low | high Med: $0 On site: 137 low | high Med: | |