Welcome to this exceptional detached 4-bedroom, 3-bathroom residence, perfectly situated in one of Bowmanville's most sought-after family-friendly communities. Backing onto open space with no rear neighbors, this stunning home offers a rare combination of privacy, tranquility, and upscale living.Designed for both comfort and entertaining, the thoughtfully appointed interior show cases spacious principal rooms, abundant natural light, and a seamless layout ideal for modern family living. The well-appointed kitchen overlooks the backyard retreat, while generously sized bedrooms provide comfort and versatility for the entire family.The finished basement extends the living space, offering endless possibilities for a sophisticated recreation room, home theatre, fitness area, or executive home office.Step outside to enjoy the peaceful setting and private backyard oasis, a perfect backdrop for relaxing or hosting guests. Ideally located just minutes from top-rated schools, parks, shopping, dining, and everyday conveniences, this remarkable property delivers the perfect balance of luxury, privacy, and convenience.A rare opportunity to own an elegant family home in one of Bowmanville's most desirable neighborhoods. Move in and enjoy the lifestyle you deserve.
| MLS # | E13440288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | PINNACLE ONE REAL ESTATE INC. | E13440288 407800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote, Storage, Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4953.07 |
|---|---|
| Tax Legal Description | PT LOT 11, PLAN 40M2094, PT 4 ON PLAN 40R21639 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5J1 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5J1) | |
Price: $830,000 low | high Med: $0 On site: 72 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5J1 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5J1) | |
Price: $830,000 low | high Med: $0 On site: 72 low | high Med: | |