New Listing
In-Person: 10/10 2:00 PM - 4:00 PMWelcome to this turn-key detached raised bungalow on a quiet Brantford street with minimal through traffic. The bright, open concept main level features hardwood floors and a kitchen with quartz countertops, perfect for everyday living and entertaining. Three bedrooms on the main floor, with two more on the lower level for a growing family, guests, or a home office. Two full bathrooms add convenience for the whole household. Windows and doors were replaced in 2025, giving you comfort, efficiency, and peace of mind from day one. Right next to the Walter Gretzky Golf Course and close to restaurants, shopping, and quick access to the 403 for easy commuting. Located in a sought-after family neighbourhood, this home is move-in ready.
| MLS # | 40869947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Real Broker Ontario Ltd Brokerage | Kristopher Goulart |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B |
| Acreage | 0.12 |
| Golf Course | Yes |
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, City Lot, Near Golf Course, Library, Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5247.91 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 1E5 |
| Area | 2000 Myrtleville | Mayfair |
| Subarea | 2005 Myrtleville South |
| Community Name | 2005 Myrtleville South |
| Listing VS Median (in 2005 Myrtleville South) | |
Price: $849,900 low | high Med: $739,000 sqft: 1,300 low | high Med: 1,274 $ / sqft: $654 low | high Med: $580 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 1E5 |
| Area | 2000 Myrtleville | Mayfair |
| Subarea | 2005 Myrtleville South |
| Community Name | 2005 Myrtleville South |
| Listing VS Median (in 2005 Myrtleville South) | |
Price: $849,900 low | high Med: $739,000 sqft: 1,300 low | high Med: 1,274 $ / sqft: $654 low | high Med: $580 | |