Prime Lakeside Living in the Heart of Cobourg! Just steps from the shores of Lake Ontario, this exceptionally maintained all-brick bungalow is perfectly situated in one of Cobourg's most desirable neighbourhoods. Enjoy a walkable lifestyle where you can stroll to the beach, explore the famous boardwalk, visit charming downtown boutiques, and dine at top-rated restaurants - all minutes from your front door. This bright and functional home features 3 main-floor bedrooms, a 4-piece bath, an eat-in kitchen, and a spacious 12' x 17' covered back deck - ideal for summer entertaining and enjoying beautiful sunsets. The lower level offers additional living space with a 4th bedroom, large recreation room, laundry area, and 2-piece bath. The layout provides flexibility for a potential in-law suite, home office, or accessory apartment. Set on a desirable corner lot across from Donegan Park, the property also includes a well-kept yard, paved driveway, and garden shed. Move-in ready and full of potential, this home combines comfort, convenience, and character - the perfect opportunity to enjoy Cobourg's premier lakeside community.
| MLS # | X12886624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 206 |
| Listing Provided By | Strive Realty Ltd. | X12886624 10003300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4555 |
|---|---|
| Tax Legal Description | PT LT 36 TIER 4 PL CADDY (FORMERLY LT 15 CON B HAMILTON) COBOURG AS IN CB37433; COBOURG |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3Z7 |
| Area | Cobourg |
| Listing VS Median (in K9A 3Z7) | |
Price: $699,900 low | high Med: $0 On site: 206 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3Z7 |
| Area | Cobourg |
| Listing VS Median (in K9A 3Z7) | |
Price: $699,900 low | high Med: $0 On site: 206 low | high Med: | |