Stunning 1.15 Acre Direct Waterfront on Lake Scugog! Discover this charming 2-bedroom bungalow featuring an open concept eat-in kitchen, hardwood & ceramic floors, cozy wood stove, and a spacious deck with breathtaking sunset views. Surrounded by mature trees and perennial gardens, the property offers a serene, park-like setting. Enjoy a private dock for boating, swimming, and fishing, plus a large detached shed for storage or workshop use. With a generous 87.86 x 572 ft lot, this property offers exceptional potential build your dream home while keeping the existing cottage, and take advantage of zoning that allows for up to 2 Additional Residential Units (ARUs) (subject to approvals). A rare waterfront opportunity in a peaceful, natural setting just 1 hour from the GTA!
| MLS # | X13739614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | X13739614 173500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 1.15 |
| Water Front | Direct |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot |
| Water View | Direct |
| Waterfront Features | Boat Launch, Dock, Waterfront-Deeded |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 3492.05 |
|---|---|
| Tax Legal Description | CON 14 PT LOT 2 PLAN 149 LOT 108 |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0B 1K0 |
| Area | Manvers |
| Listing VS Median (in L0B 1K0) | |
Price: $859,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0B 1K0 |
| Area | Manvers |
| Listing VS Median (in L0B 1K0) | |
Price: $859,000 low | high Med: $0 On site: 35 low | high Med: | |