Enjoy the beautiful view of green space and pond from the deck and backyard of this home! No rear backyard neighbors! For nature lovers, this is the perfect spot to marvel at a variety of birds you can attract to your bird feeders. The open concept layout, highlighted by 9" ft ceilings and high end kitchen is perfectly designed for entertaining. The upper floor features the laundry room with sink and cupboard space, 4 bedrooms, 5 piece ensuite bath off primary bedroom and a 4-piece main bath. In the basement you are greeted by a large rec room with gas fireplace, a 3 piece bathroom and walk out to the patio and salt water swimming pool. A separate room serves as home office. Plenty of storage room is also available. Direct access to garage is featured on main floor. Port Perry offers a variety of grocery stores, restaurants, cafes, art and antiques shops, elementary catholic, public high schools and hospitals.
| MLS # | E13816766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | E13816766 079901 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6685 |
|---|---|
| Tax Legal Description | Lot 3, Plan 40M2250 Regional Municipality of Durham, Easement in Gross As in Dr385822. S/T easement for entry as in Dr 390916 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 2E8 |
| Area | Port Perry |
| Listing VS Median (in L9L 2E8) | |
Price: $1,099,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 2E8 |
| Area | Port Perry |
| Listing VS Median (in L9L 2E8) | |
Price: $1,099,000 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $1,239,900222 Roseborough CourtScugog, ON L9L 2E6 |