"Check out the Multi Media Button for Video" An absolute gem with nothing to do! Panoramic views over woodland ravine and Cawker's Creek located on a quiet court in the Ravines of Cawker's Creek in Port Perry. This home and property will allow you to rest and relax including an inground pool, 4 season use hot tub / sunroom, elevated composite deck overlooking backyard ravine. An updated 2 storey, 4 bedroom, 4 bath home with 9' ceilings that will suit any family size. Immaculately kept and shows pride of ownership throughout. Walk out finished basement perfect for entertaining / teen hang out; 6 car parking on newly paved drive! Snowmobile right to the E108 trail. Updates include: May 2021, Insulation upgraded to R60 - Aug 2021, Replaced all windows and doors - Dec 2021, Master bathroom complete remodel, including heated floor - Feb 2022, Upstairs bathroom complete remodel - Sep 2022, Fences - Sep 2022, Removal of popcorn ceilings - Sep 20022, Replaced main floor and both upstairs toilets - Nov 2022, Replaced front door - May 2023, Upgraded door handles and hinges - Jun 2023, Replaced main floor patio door - May 2024, Pool liner and solar blanket - Jun 2024, Replaced sand in pool filter - Jun 2024, Replaced main board in pool heater - Aug 2025, Hot tub cover - Feb 2026, Replaced railing - Mar 2026, Replaced all carpet - Mar 2026, Driveway - Jul 2026 - largest in the neighbourhood; Furnace - Sep 2016, garage doors - Oct 2016, Roof Shingles and added vents - Jul 2019, Hot water tank - Nov 2019 - Over $200,000 spent in renovations, remodeling and upgrades!
| MLS # | E13625376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | E13625376 142006 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | Creek, Stream, Forest, Park, Greenbe |
| Interior Features | Auto Garage Door Remote, Central Vacuum, In-Law Capability, Water Heater Owned, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Backs On Green Belt, Deck, Hot Tub, Landscaped, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Topography | Sloping |
| View | Creek/Stream, Forest, Park/Greenbelt, Trees/Woods, Panoramic |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7670.25 |
|---|---|
| Tax Legal Description | LOT 35, PLAN 40M2250, S/T EASEMENT IN GROSS AS IN DR385822, S/T EASEMENT FOR ENTRY AS IN DR390948 TOWNSHIP OF SCUGOG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 2E6 |
| Area | Port Perry |
| Listing VS Median (in L9L 2E6) | |
Price: $1,259,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 2E6 |
| Area | Port Perry |
| Listing VS Median (in L9L 2E6) | |
Price: $1,259,900 low | high Med: $0 On site: 23 low | high Med: | |