New ListingHeart Of Stouffville! This Lovely Solid Brick Home Shows True Pride Of Ownership In An Unbeatable Location-Steps From Schools, Parks, Shopping, Restaurants, And The GO Station. Major Professional Renovations (2023-24), Completed Fully Under Building Permit, Have Transformed The Living, Dining, And Family Rooms. The Stunning Modern Kitchen Features Quartz Countertops, A Commercial-Grade Range Hood, And A Built-In Central Speaker That Connects To Your Phone. This Spacious Eat-In Kitchen Also Offers A Walk-Out To A Large Deck. Relax In The Cozy, Open-Concept Family Room Featuring A Fireplace And Floor-To-Ceiling Windows With Beautiful Backyard Views. The Upper Level Boasts A Spacious Primary Suite With A Newly Renovated 4-Piece Ensuite And A Unique Seasonal Treat: Private Views Of The Memorial Park Fireworks! Both The Main And Second-Floor Bathrooms Have Been Completely Renovated And Feature Automatic Timer Switches. Bonus: The Finished Basement Is A Perfect Multi-Generational Space, Featuring A Private One-Bedroom Suite, A Large Recreation Room, A Second Kitchen, And A 3-Piece Bathroom-Ideal For In-Laws Or Guests. A Rare Opportunity To Own A Modernized, Turn-Key Home In A Prime Neighbourhood!
| MLS # | N13704566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | N13704566 013400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5018.69 |
|---|---|
| Tax Legal Description | Plan 65 M-2127, Lot 50 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 5S4 |
| Area | Stouffville |
| Listing VS Median (in L4A 5S4) | |
Price: $1,180,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 5S4 |
| Area | Stouffville |
| Listing VS Median (in L4A 5S4) | |
Price: $1,180,000 low | high Med: $0 | |