Welcome to resort-style living in one of Clarington's well-maintained adult lifestyle communities, nestled off the shores of Lake Ontario. This bright and spacious corner lot home exudes pride of ownership and offers an exceptional lifestyle with access to a 9-hole golf course, recreation centre, community pool, gym, saunas, tennis, pickleball, lawn bowling, horseshoes, community gardens and more.The main floor features 2 bedrooms, convenient laundry, a bright south-facing eat-in kitchen, updated modern flooring, and a spacious living room combined with an additional sitting room with Garden doors to walk out to the nicely landscaped, well-groomed yard, with sprinkler system. Some California shutters to add a timeless touch.The full-size basement offers a large open-concept recreation room, tons of storage, a 2-piece washroom, and an additional room with closet. Walk out from the house to the single-car garage, with parking for 2 in the driveway. Enjoy the opportunity for active, resort-style living in a welcoming Clarington community!
| MLS # | E13781788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | Real Broker Ontario Ltd., Brokerage | E13781788 384026 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3050.76 |
|---|---|
| Tax Legal Description | HOUSE ONLY, LANDLEASE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1B 1P2 |
| Area | Bowmanville |
| Listing VS Median (in L1B 1P2) | |
Price: $699,900 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1B 1P2 |
| Area | Bowmanville |
| Listing VS Median (in L1B 1P2) | |
Price: $699,900 low | high Med: $0 On site: 24 low | high Med: | |